Q-6SM Specifications
| Distance to Flag | 600+ yds |
| Distance to Trees | 2000 yds |
| Minimum Range |
|
| Accuracy (Up to 300yds) |
|
| Acquisition Time | .25-3 Seconds** |
| Digital Accelerometer Accuracy | +/- 0.5° |
| Digital Accelerometer Range | +30° to -30° |
| Magnification | 7X |
| Objective Lens | 25mm |
| Eye Relief | 16-19mm |
| Diopter | +-2 |
| Light Transmission | 80% |
| Waterproof (IPX7) | Yes |
| Frame Material | Magnesium |
| Body Material | Aluminum and Rubber |
| Battery Type | CR2 |
| Battery Life | 2,000 Range Cycles |
| Operating Temperature | 23°-140°F |
| Storage Temperature | -13°-140°F |
| Weight (including battery) |
|
| Dimension WxHxD |
|
| Brightness Settings | 9 |
| Units of Measure | Yards/Meters |
| Origin | Philippines |
*Highly reflective targets will be acquired more quickly while less reflective targets may take longer to acquire
**Accuracy validation completed to a 2ft x 2ft white target at a distance of 300 YDS
