Q-6 Specifications
| Distance to Flag | 600+ yds |
| Distance to Trees | 2000 yds |
| Minimum Range | 5 yds |
| Accuracy (Up to 300yds) | 0.5 yds* |
| Acquisition Time | .25-3 Seconds** |
| Digital Accelerometer Accuracy | NA |
| Digital Accelerometer Range | NA |
| Magnification | 7X |
| Objective Lens | 25mm |
| Eye Relief | 16-19mm |
| Diopter | +-2 |
| Light Transmission | 80% |
| Waterproof (IPX7) | Yes |
| Frame Material | Magnesium |
| Body Material | Aluminum and Rubber |
| Battery Type | CR2 |
| Battery Life | 2,000 Range Cycles |
| Operating Temperature | 23°-140°F |
| Storage Temperature | -13°-140°F |
| Weight (including battery) | 10.6 oz |
| Dimension WxHxD | 4.6875"x3.0625"x1.875" |
| Brightness Settings | 9 |
| Units of Measure | Yards/Meters |
| Origin | Philippines |
*Highly reflective targets will be acquired more quickly while less reflective targets may take longer to acquire
**Accuracy validation completed to a 2ft x 2ft white target at a distance of 300 YDS
